Summary Stats
Summary statistics for city_mpg:
Group by: cylinders
cylinders | n | Mean | Variance | Std. dev. | Std. err. | Median | Range | Min | Max | Q1 | Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 455 | 24.67033 | 29.181827 | 5.4020206 | 0.25325063 | 24 | 36 | 17 | 53 | 21 | 27 |
6 | 383 | 18.169713 | 4.3454677 | 2.0845785 | 0.10651699 | 18 | 18 | 14 | 32 | 17 | 19 |
8 | 269 | 14.301115 | 4.1739167 | 2.0430166 | 0.12456492 | 14 | 10 | 10 | 20 | 13 | 16 |
12 | 24 | 11.833333 | 0.92753623 | 0.96308682 | 0.19658927 | 12 | 4 | 10 | 14 | 11 | 12.5 |
5 | 17 | 21.764706 | 2.9411765 | 1.7149859 | 0.41594517 | 22 | 6 | 18 | 24 | 21 | 23 |
- | 12 | 111.5 | 467.54545 | 21.622799 | 6.2419645 | 122 | 61 | 77 | 138 | 91 | 127.5 |
10 | 7 | 11.714286 | 1.5714286 | 1.2535663 | 0.47380354 | 12 | 3 | 10 | 13 | 10 | 13 |
3 | 2 | 34 | 0 | 0 | 0 | 34 | 0 | 34 | 34 | 34 | 34 |
16 | 1 | 8 | NaN | NaN | NaN | 8 | 0 | 8 | 8 | 8 | 8 |
HTML link:
<A href="https://www.statcrunch.com/5.0/viewresult.php?resid=1916488">Summary Stats</A>
Already a member? Sign in.