Resources - Support - Not signed in? Sign in
Explore
My StatCrunch

StatCrunch ID:
piasta
Occupation:
instructor
Organization:
statcrunch.com
Public profile for piasta
 
Shared data sets   |   Shared results   |   Shared reports

Showing 1 to 444 of 444 results
Name/Notes Share Owner Created Size Views
Hypothesis test results:
μ : mean of Variable
H0 : μ = 0
HA : μ ≠ 0
Std. Dev. not specified
Variable n Sample Mean Std. Err. Z-Stat P-value
City MPG 93 22.365591 0.5827473 38.37957 <0.0001
One sample Z statistics with data
yespiastaJun 09, 2010729B23
Hypothesis test results:
μ : mean of Variable
H0 : μ = 0
HA : μ ≠ 0
Std. Dev. not specified
Variable n Sample Mean Std. Err. Z-Stat P-value
City MPG 93 22.365591 0.5827473 38.37957 <0.0001
One sample Z statistics with data
yespiastaJun 09, 2010729B23
Hypothesis test results:
μ : mean of Variable
H0 : μ = 0
HA : μ ≠ 0
Std. Dev. not specified
Variable n Sample Mean Std. Err. Z-Stat P-value
City MPG 93 22.365591 0.5827473 38.37957 <0.0001
One sample Z statistics with data
yespiastaJun 09, 2010729B21
Hypothesis test results:
μ : mean of Variable
H0 : μ = 0
HA : μ ≠ 0
Std. Dev. not specified
Variable n Sample Mean Std. Err. Z-Stat P-value
City MPG 93 22.365591 0.5827473 38.37957 <0.0001
One sample Z statistics with data
yespiastaJun 09, 2010729B21
95% confidence interval results:
μ1 : mean of population 1
μ2 : mean of population 2
μ1 - μ2 : mean difference
(with pooled variances)
Difference Sample Mean Std. Err. DF L. Limit U. Limit
μ1 - μ2 -2.97 0.6293559 16 -4.304175 -1.635825
Two sample T statistics with summary
yespiastaJun 08, 2010823B20
95% confidence interval results:
μ1 : mean of Highway MPG (Std. Dev. not specified)
μ2 : mean of Horsepower (Std. Dev. not specified)
μ1 - μ2 : mean difference
Difference n1 n2 Sample Mean Std. Err. L. Limit U. Limit
μ1 - μ2 93 93 -114.741936 5.459042 -125.44146 -104.04241
Two sample Z statistics with data
yespiastaJun 08, 2010920B20
95% confidence interval results:
μ1 : mean of Highway MPG (Std. Dev. not specified)
μ2 : mean of Engine Size (Std. Dev. not specified)
μ1 - μ2 : mean difference
Difference n1 n2 Sample Mean Std. Err. L. Limit U. Limit
μ1 - μ2 93 93 26.41828 0.5632416 25.314346 27.522213
Two sample Z statistics with data
yespiastaJun 08, 2010917B20
95% confidence interval results:
μ1 : mean of Highway MPG (Std. Dev. not specified)
μ2 : mean of Cylinders (Std. Dev. not specified)
μ1 - μ2 : mean difference
Difference n1 n2 Sample Mean Std. Err. L. Limit U. Limit
μ1 - μ2 93 92 24.11863 0.5693613 23.002703 25.234558
Two sample Z statistics with data
yespiastaJun 08, 2010915B15
95% confidence interval results:
μ1 : mean of Highway MPG (Std. Dev. not specified)
μ2 : mean of Cylinders (Std. Dev. not specified)
μ1 - μ2 : mean difference
Difference n1 n2 Sample Mean Std. Err. L. Limit U. Limit
μ1 - μ2 93 92 24.11863 0.5693613 23.002703 25.234558
Two sample Z statistics with data
yespiastaJun 08, 2010915B14
95% confidence interval results:
μ : mean of Variable
Std. Dev. not specified
Variable n Sample Mean Std. Err. L. Limit U. Limit
Highway MPG 93 29.086021 0.5528742 28.002407 30.169636
One sample Z statistics with data
yespiastaJun 08, 2010680B17
Multiple linear regression results:
Dependent Variable: Engine Size
Independent Variable(s): Min Price, Mid Price, Max Price

All subsets:
Variables Number RMSE R-squared R-squared (adj) Rank
Min Price, Mid Price, Max Price 3 0.78413016 0.4473 0.4286 1
Min Price, Mid Price 2 0.7909725 0.4313 0.4186 2
Min Price, Max Price 2 0.7912361 0.4309 0.4182 3
Mid Price, Max Price 2 0.7923152 0.4293 0.4166 4
Min Price 1 0.7966489 0.4167 0.4102 5
Mid Price 1 0.83644515 0.3569 0.3499 6
Max Price 1 0.8812127 0.2862 0.2784 7


Results for model with maximum adjusted R-squared:

Parameter estimates:
Variable Estimate Std. Err. Tstat P-value
Intercept 1.3941833 0.1846836 7.549036 <0.0001
Min Price 2.410042 1.4179881 1.6996208 0.0927
Mid Price -4.602866 2.833625 -1.6243738 0.1078
Max Price 2.2740881 1.416463 1.6054695 0.1119


Analysis of variance table for multiple regression model:
Source DF SS MS F-stat P-value
Model 3 44.280674 14.760225 24.005825 <0.0001
Error 89 54.72255 0.6148601
Total 92 99.00323


Summary of fit:
Root MSE: 0.78413016
R-squared: 0.4473
R-squared (adjusted): 0.4286
Residuals stored in new column: Residuals
Studentized residuals stored in new column: Stud. Resid.
Predicted values stored in new column: Pred. Values
Standard error for mean response stored in new column: Std. Err. Mean
95% lower limit for mean response stored in new column: 95% L. Limit Mean
95% upper limit for mean response stored in new column: 95% U. Limit Mean
Standard error for individual prediction stored in new column: Std. Err. Ind. Pred.
95% lower limit for individual prediction stored in new column: 95% L. Limit Ind.
95% upper limit for individual prediction stored in new column: 95% U. Limit Ind.
Cook's distance stored in new column: Cook's D
DFFITS stored in new column: DFFITS
Multiple Linear Regression
yespiastaJun 07, 20105KB29
Simple Linear RegressionyespiastaJun 07, 20109KB21
Simple Linear RegressionyespiastaJun 07, 201026KB16
Simple Linear RegressionyespiastaJun 07, 201010KB26
Simple linear regression results:
Dependent Variable: Engine Size
Independent Variable: Max Price
Engine Size = 1.5658892 + 0.05031538 Max Price
Sample size: 93
R (correlation coefficient) = 0.535
R-sq = 0.2862378
Estimate of error standard deviation: 0.8812127

Parameter estimates:
Parameter Estimate Std. Err. DF T-Stat P-Value
Intercept 1.5658892 0.20400557 91 7.675718 <0.0001
Slope 0.05031538 0.008329009 91 6.0409803 <0.0001


Analysis of variance table for regression model:
Source DF SS MS F-stat P-value
Model 1 28.338467 28.338467 36.493443 <0.0001
Error 91 70.66476 0.7765358
Total 92 99.00323
Simple Linear Regression
yespiastaJun 07, 20102KB10
Simple Linear RegressionyespiastaJun 07, 20109KB17
Simple Linear RegressionyespiastaJun 07, 201026KB18
Simple Linear RegressionyespiastaJun 07, 201010KB15
Simple linear regression results:
Dependent Variable: Engine Size
Independent Variable: Mid Price
Engine Size = 1.416005 + 0.064159796 Mid Price
Sample size: 93
R (correlation coefficient) = 0.5974
R-sq = 0.3569171
Estimate of error standard deviation: 0.83644515

Parameter estimates:
Parameter Estimate Std. Err. DF T-Stat P-Value
Intercept 1.416005 0.19633149 91 7.212318 <0.0001
Slope 0.064159796 0.009028011 91 7.1067476 <0.0001


Analysis of variance table for regression model:
Source DF SS MS F-stat P-value
Model 1 35.335945 35.335945 50.505863 <0.0001
Error 91 63.667282 0.69964045
Total 92 99.00323
Simple Linear Regression
yespiastaJun 07, 20102KB13
Simple Linear RegressionyespiastaJun 07, 20109KB17
Simple Linear RegressionyespiastaJun 07, 201024KB15
Simple Linear RegressionyespiastaJun 07, 201010KB13
Simple linear regression results:
Dependent Variable: Engine Size
Independent Variable: Min Price
Engine Size = 1.3565725 + 0.076561034 Min Price
Sample size: 93
R (correlation coefficient) = 0.6455
R-sq = 0.41665432
Estimate of error standard deviation: 0.7966489

Parameter estimates:
Parameter Estimate Std. Err. DF T-Stat P-Value
Intercept 1.3565725 0.18241225 91 7.4368496 <0.0001
Slope 0.076561034 0.009496469 91 8.062053 <0.0001


Analysis of variance table for regression model:
Source DF SS MS F-stat P-value
Model 1 41.250122 41.250122 64.996704 <0.0001
Error 91 57.7531 0.63464946
Total 92 99.00323
Simple Linear Regression
yespiastaJun 07, 20102KB11
Summary statistics:
Column n Mean Variance Std. Dev. Std. Err. Median Range Min Max Q1 Q3
Engine Size 93 2.667742 1.076122 1.037363 0.10756953 2.4 4.7 1 5.7 1.8 3.3
Min Price 93 17.125807 76.49302 8.746029 0.90692097 14.7 38.7 6.7 45.4 10.8 20.3
Mid Price 93 19.509678 93.30458 9.65943 1.0016361 17.7 54.5 7.4 61.9 12.2 23.3
Max Price 93 21.898924 121.670975 11.030457 1.1438051 19.6 72.1 7.9 80 14.7 25.3
Column Statistics
yespiastaJun 07, 20102KB12
Multiple linear regression results:
Dependent Variable: Highway MPG
Independent Variable(s): Cylinders, Engine Size, Horsepower

All subsets:
Variables Number RMSE R-squared R-squared (adj) Rank
Cylinders, Engine Size, Horsepower 3 4.011315 0.4551 0.4365 1
Engine Size, Horsepower 2 4.012188 0.4486 0.4362 2
Cylinders, Horsepower 2 4.045564 0.4394 0.4268 3
Cylinders, Engine Size 2 4.06036 0.4353 0.4226 4
Engine Size 1 4.100825 0.4175 0.4111 5
Cylinders 1 4.145685 0.4047 0.3981 6
Horsepower 1 4.2216606 0.3827 0.3758 7


Results for model with maximum adjusted R-squared:

Parameter estimates:
Variable Estimate Std. Err. Tstat P-value
Intercept 40.52853 1.8112899 22.37551 <0.0001
Cylinders -0.7645246 0.75013256 -1.0191859 0.3109
Engine Size -1.4911944 0.9381967 -1.5894262 0.1156
Horsepower -0.025242774 0.014134006 -1.7859604 0.0776


Analysis of variance table for multiple regression model:
Source DF SS MS F-stat P-value
Model 3 1182.4579 394.15262 24.49576 <0.0001
Error 88 1415.9769 16.090647
Total 91 2598.4348


Summary of fit:
Root MSE: 4.011315
R-squared: 0.4551
R-squared (adjusted): 0.4365
Residuals stored in new column: Residuals
Studentized residuals stored in new column: Stud. Resid.
Predicted values stored in new column: Pred. Values
Standard error for mean response stored in new column: Std. Err. Mean
95% lower limit for mean response stored in new column: 95% L. Limit Mean
95% upper limit for mean response stored in new column: 95% U. Limit Mean
Standard error for individual prediction stored in new column: Std. Err. Ind. Pred.
95% lower limit for individual prediction stored in new column: 95% L. Limit Ind.
95% upper limit for individual prediction stored in new column: 95% U. Limit Ind.
Cook's distance stored in new column: Cook's D
DFFITS stored in new column: DFFITS
Multiple Linear Regression
yespiastaJun 05, 20105KB20
Simple Linear RegressionyespiastaJun 04, 20109KB19
Simple Linear RegressionyespiastaJun 04, 201029KB18
Simple Linear RegressionyespiastaJun 04, 201011KB19
Simple linear regression results:
Dependent Variable: Highway MPG
Independent Variable: Engine Size
Highway MPG = 37.680233 - 3.2215307 Engine Size
Sample size: 93
R (correlation coefficient) = -0.6268
R-sq = 0.3928714
Estimate of error standard deviation: 4.1771626

Parameter estimates:
Parameter Estimate Std. Err. DF T-Stat P-Value
Intercept 37.680233 1.2007995 91 31.379292 <0.0001
Slope -3.2215307 0.4198138 91 -7.673713 <0.0001


Analysis of variance table for regression model:
Source DF SS MS F-stat P-value
Model 1 1027.4812 1027.4812 58.885876 <0.0001
Error 91 1587.8306 17.448689
Total 92 2615.3118
Simple Linear Regression
yespiastaJun 04, 20102KB12
Simple Linear RegressionyespiastaJun 04, 20109KB14
Simple Linear RegressionyespiastaJun 04, 201027KB5
Simple Linear RegressionyespiastaJun 04, 201010KB11
Simple linear regression results:
Dependent Variable: Highway MPG
Independent Variable: Cylinders
Highway MPG = 42.07333 - 2.6055715 Cylinders
Sample size: 92
R (correlation coefficient) = -0.6362
R-sq = 0.40471724
Estimate of error standard deviation: 4.145685

Parameter estimates:
Parameter Estimate Std. Err. DF T-Stat P-Value
Intercept 42.07333 1.7101315 90 24.602394 <0.0001
Slope -2.6055715 0.33309457 90 -7.8223176 <0.0001


Analysis of variance table for regression model:
Source DF SS MS F-stat P-value
Model 1 1051.6313 1051.6313 61.188652 <0.0001
Error 90 1546.8035 17.186705
Total 91 2598.4348
Simple Linear Regression
yespiastaJun 04, 20102KB14
Simple Linear RegressionyespiastaJun 04, 20109KB7
Simple Linear RegressionyespiastaJun 04, 201030KB4
Simple Linear RegressionyespiastaJun 04, 20109KB13
Simple Linear RegressionyespiastaJun 04, 201030KB18
Simple Linear RegressionyespiastaJun 04, 201030KB14
Simple Linear RegressionyespiastaJun 04, 201030KB13
Simple Linear RegressionyespiastaJun 04, 201011KB9
Simple linear regression results:
Dependent Variable: Highway MPG
Independent Variable: Horsepower
Highway MPG = 38.149883 - 0.06301878 Horsepower
Sample size: 93
R (correlation coefficient) = -0.619
R-sq = 0.38321507
Estimate of error standard deviation: 4.2102504

Parameter estimates:
Parameter Estimate Std. Err. DF T-Stat P-Value
Intercept 38.149883 1.2820454 91 29.757048 <0.0001
Slope -0.06301878 0.008380981 91 -7.5192604 <0.0001


Analysis of variance table for regression model:
Source DF SS MS F-stat P-value
Model 1 1002.2269 1002.2269 56.539276 <0.0001
Error 91 1613.0848 17.726208
Total 92 2615.3118
Simple Linear Regression
yespiastaJun 04, 20102KB5
Summary statistics:
Column n Mean Variance Std. Dev. Std. Err. Median Range Min Max Q1 Q3
Highway MPG 93 29.086021 28.427303 5.331726 0.5528742 28 30 20 50 26 31
Cylinders 92 4.9673915 1.7022216 1.3046921 0.13602357 4 5 3 8 4 6
Engine Size 93 2.667742 1.076122 1.037363 0.10756953 2.4 4.7 1 5.7 1.8 3.3
Horsepower 93 143.82796 2743.0789 52.37441 5.430973 140 245 55 300 103 170
Column Statistics
yespiastaJun 04, 20102KB7
Summary statistics:
Column n Mean Variance Std. Dev. Std. Err. Median Range Min Max Q1 Q3
Cylinders 92 4.9673915 1.7022216 1.3046921 0.13602357 4 5 3 8 4 6
Engine Size 93 2.667742 1.076122 1.037363 0.10756953 2.4 4.7 1 5.7 1.8 3.3
Horsepower 93 143.82796 2743.0789 52.37441 5.430973 140 245 55 300 103 170
Column Statistics
yespiastaJun 03, 20102KB8
Correlation matrix:
tuition pcttop25 sf_ratio fac_comp accrate graduat pct_phd fulltime alumni
pcttop25 0.483018
sf_ratio -0.58564895 -0.30023706
fac_comp 0.39785516 0.5485081 -0.1009158
accrate -0.27404612 -0.4510996 0.12140749 -0.5253103
graduat 0.5944751 0.4613007 -0.35866597 0.2988515 -0.28385893
pct_phd 0.37771717 0.54649955 -0.11986106 0.68292236 -0.35189354 0.2780175
fulltime 0.26884192 0.39024404 -0.10359836 0.22488487 -0.14021978 0.27864566 0.3143718
alumni 0.5705928 0.39774972 -0.42573005 0.12321016 -0.14716703 0.48421013 0.20964506 0.28152484
num_enrl -0.20024957 0.21593179 0.27642643 0.47739372 -0.1463164 -0.070618615 0.33524516 0.14462519 -0.20197661
Correlation
yespiastaMay 15, 20104KB32
Simple linear regression results:
Dependent Variable: var1
Independent Variable: var2
var1 = 4.4 - 0.4 var2
Sample size: 16
R (correlation coefficient) = -1
R-sq = 1
Estimate of error standard deviation: 5.6321095E-8

Parameter estimates:
Parameter Estimate Std. Err. DF T-Stat P-Value
Intercept 4.4 3.2252924E-8 14 1.36421744E8 <0.0001
Slope -0.4 6.1088805E-9 14 -6.5478444E7 <0.0001


Analysis of variance table for regression model:
Source DF SS MS F-stat P-value
Model 1 13.6 13.6 4.28742694E15 <0.0001
Error 14 4.440892E-14 3.1720658E-15
Total 15 13.6
Simple Linear Regression
yespiastaApr 28, 20102KB19
Simple Linear RegressionyespiastaApr 06, 201012KB28
HistogramyespiastaMar 24, 20106KB24
BoxplotyespiastaMar 19, 20104KB19
Bar plot with datayespiastaMar 19, 20107KB29
Summary statistics for City MPG:
Group by: Type
Type n Mean Variance Std. Dev. Std. Err. Median Range Min Max Q1 Q3
Compact 16 22.6875 3.6958334 1.9224551 0.48061377 23 6 20 26 21 24
Large 11 18.363636 2.2545455 1.5015144 0.45272362 19 4 16 20 17 20
Midsize 22 19.545454 3.5930736 1.8955405 0.40413058 19 7 16 23 18 21
Small 21 29.857143 37.32857 6.109711 1.3332483 29 24 22 46 25 31
Sporty 14 21.785715 15.258242 3.90618 1.0439705 22.5 13 17 30 18 24
Van 9 17 1.5 1.2247449 0.4082483 17 3 15 18 17 18

Column Statistics
yespiastaMar 10, 20103KB23
Summary statistics for City MPG:
Group by: Type
Type n Mean Variance Std. Dev. Std. Err. Median Range Min Max Q1 Q3
Compact 16 22.6875 3.6958334 1.9224551 0.48061377 23 6 20 26 21 24
Large 11 18.363636 2.2545455 1.5015144 0.45272362 19 4 16 20 17 20
Midsize 22 19.545454 3.5930736 1.8955405 0.40413058 19 7 16 23 18 21
Small 21 29.857143 37.32857 6.109711 1.3332483 29 24 22 46 25 31
Sporty 14 21.785715 15.258242 3.90618 1.0439705 22.5 13 17 30 18 24
Van 9 17 1.5 1.2247449 0.4082483 17 3 15 18 17 18

Column Statistics
yespiastaMar 10, 20103KB25
BoxplotyespiastaMar 10, 20106KB33
Summary statistics for City MPG:
Group by: Manufacturer
Manufacturer n Mean Variance Std. Dev. Std. Err. Median Range Min Max Q1 Q3
Acura 2 21.5 24.5 4.9497476 3.5 21.5 7 18 25 18 25
Audi 2 19.5 0.5 0.70710677 0.5 19.5 1 19 20 19 20
BMW 1 22 NaN NaN NaN 22 0 22 22 22 22
Buick 4 19 6 2.4494898 1.2247449 19 6 16 22 17.5 20.5
Cadillac 2 16 0 0 0 16 0 16 16 16 16
Chevrolet 8 19.625 13.982142 3.7392704 1.3220317 18.5 10 15 25 17 23
Chrylser 1 20 NaN NaN NaN 20 0 20 20 20 20
Chrysler 2 21.5 4.5 2.1213202 1.5 21.5 3 20 23 20 23
Dodge 6 21.666666 18.266666 4.273952 1.7448336 21.5 12 17 29 18 23
Eagle 2 24.5 40.5 6.363961 4.5 24.5 9 20 29 20 29
Ford 8 22 21.714285 4.659859 1.647509 22 16 15 31 19.5 23.5
Geo 2 38 128 11.313708 8 38 16 30 46 30 46
Honda 3 30 108 10.392304 6 24 18 24 42 24 42
Hyundai 4 24.25 16.25 4.031129 2.0155644 24 9 20 29 21 27.5
Infiniti 1 17 NaN NaN NaN 17 0 17 17 17 17
Lexus 2 18 0 0 0 18 0 18 18 18 18
Lincoln 2 17.5 0.5 0.70710677 0.5 17.5 1 17 18 17 18
Mazda 5 23.6 32.3 5.683309 2.541653 26 12 17 29 18 28
Mercedes-Benz 2 19.5 0.5 0.70710677 0.5 19.5 1 19 20 19 20
Mercury 2 21 8 2.828427 2 21 4 19 23 19 23
Mitsubishi 2 23.5 60.5 7.7781744 5.5 23.5 11 18 29 18 29
Nissan 4 22.75 25.583334 5.0579967 2.5289984 22.5 12 17 29 19 26.5
Oldsmobile 4 21 8.666667 2.9439204 1.4719602 21 6 18 24 18.5 23.5
Plymouth 1 23 NaN NaN NaN 23 0 23 23 23 23
Pontiac 5 22.2 27.2 5.215362 2.3323808 19 12 19 31 19 23
Saab 1 20 NaN NaN NaN 20 0 20 20 20 20
Saturn 1 28 NaN NaN NaN 28 0 28 28 28 28
Subaru 3 27 28 5.2915025 3.0550504 25 10 23 33 23 33
Suzuki 1 39 NaN NaN NaN 39 0 39 39 39 39
Toyota 4 24.25 34.916668 5.909033 2.9545164 23.5 14 18 32 20 28.5
Volkswagen 4 20.25 12.916667 3.5939765 1.7969882 19.5 8 17 25 17.5 23
Volvo 2 20.5 0.5 0.70710677 0.5 20.5 1 20 21 20 21

Column Statistics
yespiastaFeb 10, 201013KB35
Summary statistics for City MPG:
Group by: Manufacturer
Manufacturer n Mean Variance Std. Dev. Std. Err. Median Range Min Max Q1 Q3
Acura 2 21.5 24.5 4.9497476 3.5 21.5 7 18 25 18 25
Audi 2 19.5 0.5 0.70710677 0.5 19.5 1 19 20 19 20
BMW 1 22 NaN NaN NaN 22 0 22 22 22 22
Buick 4 19 6 2.4494898 1.2247449 19 6 16 22 17.5 20.5
Cadillac 2 16 0 0 0 16 0 16 16 16 16
Chevrolet 8 19.625 13.982142 3.7392704 1.3220317 18.5 10 15 25 17 23
Chrylser 1 20 NaN NaN NaN 20 0 20 20 20 20
Chrysler 2 21.5 4.5 2.1213202 1.5 21.5 3 20 23 20 23
Dodge 6 21.666666 18.266666 4.273952 1.7448336 21.5 12 17 29 18 23
Eagle 2 24.5 40.5 6.363961 4.5 24.5 9 20 29 20 29
Ford 8 22 21.714285 4.659859 1.647509 22 16 15 31 19.5 23.5
Geo 2 38 128 11.313708 8 38 16 30 46 30 46
Honda 3 30 108 10.392304 6 24 18 24 42 24 42
Hyundai 4 24.25 16.25 4.031129 2.0155644 24 9 20 29 21 27.5
Infiniti 1 17 NaN NaN NaN 17 0 17 17 17 17
Lexus 2 18 0 0 0 18 0 18 18 18 18
Lincoln 2 17.5 0.5 0.70710677 0.5 17.5 1 17 18 17 18
Mazda 5 23.6 32.3 5.683309 2.541653 26 12 17 29 18 28
Mercedes-Benz 2 19.5 0.5 0.70710677 0.5 19.5 1 19 20 19 20
Mercury 2 21 8 2.828427 2 21 4 19 23 19 23
Mitsubishi 2 23.5 60.5 7.7781744 5.5 23.5 11 18 29 18 29
Nissan 4 22.75 25.583334 5.0579967 2.5289984 22.5 12 17 29 19 26.5
Oldsmobile 4 21 8.666667 2.9439204 1.4719602 21 6 18 24 18.5 23.5
Plymouth 1 23 NaN NaN NaN 23 0 23 23 23 23
Pontiac 5 22.2 27.2 5.215362 2.3323808 19 12 19 31 19 23
Saab 1 20 NaN NaN NaN 20 0 20 20 20 20
Saturn 1 28 NaN NaN NaN 28 0 28 28 28 28
Subaru 3 27 28 5.2915025 3.0550504 25 10 23 33 23 33
Suzuki 1 39 NaN NaN NaN 39 0 39 39 39 39
Toyota 4 24.25 34.916668 5.909033 2.9545164 23.5 14 18 32 20 28.5
Volkswagen 4 20.25 12.916667 3.5939765 1.7969882 19.5 8 17 25 17.5 23
Volvo 2 20.5 0.5 0.70710677 0.5 20.5 1 20 21 20 21

Column Statistics
yespiastaFeb 10, 201013KB29
Summary statistics for Min Price:
Group by: Manufacturer
Manufacturer n Mean Variance Std. Dev. Std. Err. Median Range Min Max Q1 Q3
Acura 2 21.05 132.845 11.525841 8.15 21.05 16.3 12.9 29.2 12.9 29.2
Audi 2 28.35 12.005 3.4648232 2.45 28.35 4.9 25.9 30.8 25.9 30.8
BMW 1 23.7 NaN NaN NaN 23.7 0 23.7 23.7 23.7 23.7
Buick 4 20.75 25.95 5.0941143 2.5470572 21.25 12.1 14.2 26.3 17.05 24.45
Cadillac 2 35.25 10.125 3.1819806 2.25 35.25 4.5 33 37.5 33 37.5
Chevrolet 8 16.0875 63.458393 7.966078 2.8164337 14.05 26.1 8.5 34.6 12.4 16.35
Chrylser 1 18.4 NaN NaN NaN 18.4 0 18.4 18.4 18.4 18.4
Chrysler 2 22 112.5 10.606602 7.5 22 15 14.5 29.5 14.5 29.5
Dodge 6 12.516666 16.165667 4.020655 1.6414255 12.75 10.6 7.9 18.5 8.4 14.8
Eagle 2 12.7 46.08 6.788225 4.8 12.7 9.6 7.9 17.5 7.9 17.5
Ford 8 12.4375 18.128393 4.2577453 1.5053402 11.8 13.2 6.9 20.1 9.4 15.05
Geo 2 9.1 11.52 3.3941126 2.4 9.1 4.8 6.7 11.5 6.7 11.5
Honda 3 13.066667 18.893333 4.3466463 2.5095375 13.8 8.6 8.4 17 8.4 17
Hyundai 4 9.325 5.329167 2.3084989 1.1542494 9.05 5.6 6.8 12.4 7.9 10.75
Infiniti 1 45.4 NaN NaN NaN 45.4 0 45.4 45.4 45.4 45.4
Lexus 2 31.1 25.92 5.091169 3.6 31.1 7.2 27.5 34.7 27.5 34.7
Lincoln 2 33.85 0.605 0.7778175 0.55 33.85 1.1 33.3 34.4 33.3 34.4
Mazda 5 16.34 93.723 9.681064 4.3295035 14.3 25.1 7.4 32.5 10.9 16.6
Mercedes-Benz 2 36.4 109.52 10.46518 7.4 36.4 14.8 29 43.8 29 43.8
Mercury 2 14.1 1.28 1.1313709 0.8 14.1 1.6 13.3 14.9 13.3 14.9
Mitsubishi 2 15.05 108.045 10.394469 7.35 15.05 14.7 7.7 22.4 7.7 22.4
Nissan 4 14.85 27.496666 5.2437263 2.6218631 14.85 12.3 8.7 21 10.85 18.85
Oldsmobile 4 16.55 11.843333 3.4414144 1.7207072 16.85 6.5 13 19.5 13.6 19.5
Plymouth 1 11.4 NaN NaN NaN 11.4 0 11.4 11.4 11.4 11.4
Pontiac 5 13.28 20.832 4.5642085 2.041176 14 11.2 8.2 19.4 9.4 15.4
Saab 1 20.3 NaN NaN NaN 20.3 0 20.3 20.3 20.3 20.3
Saturn 1 9.2 NaN NaN NaN 9.2 0 9.2 9.2 9.2 9.2
Subaru 3 11.366667 20.813334 4.5621634 2.6339662 10.5 9 7.3 16.3 7.3 16.3
Suzuki 1 7.3 NaN NaN NaN 7.3 0 7.3 7.3 7.3 7.3
Toyota 4 14.025 21.309166 4.616185 2.3080926 14.7 11.1 7.8 18.9 11 17.05
Volkswagen 4 16.45 34.336666 5.85975 2.929875 17.1 14.2 8.7 22.9 12.65 20.25
Volvo 2 23.3 4.5 2.1213202 1.5 23.3 3 21.8 24.8 21.8 24.8

Column Statistics
yespiastaFeb 10, 201013KB33
Summary statistics for Min Price:
Group by: Manufacturer
Manufacturer n Mean Variance Std. Dev. Std. Err. Median Range Min Max Q1 Q3
Acura 2 21.05 132.845 11.525841 8.15 21.05 16.3 12.9 29.2 12.9 29.2
Audi 2 28.35 12.005 3.4648232 2.45 28.35 4.9 25.9 30.8 25.9 30.8
BMW 1 23.7 NaN NaN NaN 23.7 0 23.7 23.7 23.7 23.7
Buick 4 20.75 25.95 5.0941143 2.5470572 21.25 12.1 14.2 26.3 17.05 24.45
Cadillac 2 35.25 10.125 3.1819806 2.25 35.25 4.5 33 37.5 33 37.5
Chevrolet 8 16.0875 63.458393 7.966078 2.8164337 14.05 26.1 8.5 34.6 12.4 16.35
Chrylser 1 18.4 NaN NaN NaN 18.4 0 18.4 18.4 18.4 18.4
Chrysler 2 22 112.5 10.606602 7.5 22 15 14.5 29.5 14.5 29.5
Dodge 6 12.516666 16.165667 4.020655 1.6414255 12.75 10.6 7.9 18.5 8.4 14.8
Eagle 2 12.7 46.08 6.788225 4.8 12.7 9.6 7.9 17.5 7.9 17.5
Ford 8 12.4375 18.128393 4.2577453 1.5053402 11.8 13.2 6.9 20.1 9.4 15.05
Geo 2 9.1 11.52 3.3941126 2.4 9.1 4.8 6.7 11.5 6.7 11.5
Honda 3 13.066667 18.893333 4.3466463 2.5095375 13.8 8.6 8.4 17 8.4 17
Hyundai 4 9.325 5.329167 2.3084989 1.1542494 9.05 5.6 6.8 12.4 7.9 10.75
Infiniti 1 45.4 NaN NaN NaN 45.4 0 45.4 45.4 45.4 45.4
Lexus 2 31.1 25.92 5.091169 3.6 31.1 7.2 27.5 34.7 27.5 34.7
Lincoln 2 33.85 0.605 0.7778175 0.55 33.85 1.1 33.3 34.4 33.3 34.4
Mazda 5 16.34 93.723 9.681064 4.3295035 14.3 25.1 7.4 32.5 10.9 16.6
Mercedes-Benz 2 36.4 109.52 10.46518 7.4 36.4 14.8 29 43.8 29 43.8
Mercury 2 14.1 1.28 1.1313709 0.8 14.1 1.6 13.3 14.9 13.3 14.9
Mitsubishi 2 15.05 108.045 10.394469 7.35 15.05 14.7 7.7 22.4 7.7 22.4
Nissan 4 14.85 27.496666 5.2437263 2.6218631 14.85 12.3 8.7 21 10.85 18.85
Oldsmobile 4 16.55 11.843333 3.4414144 1.7207072 16.85 6.5 13 19.5 13.6 19.5
Plymouth 1 11.4 NaN NaN NaN 11.4 0 11.4 11.4 11.4 11.4
Pontiac 5 13.28 20.832 4.5642085 2.041176 14 11.2 8.2 19.4 9.4 15.4
Saab 1 20.3 NaN NaN NaN 20.3 0 20.3 20.3 20.3 20.3
Saturn 1 9.2 NaN NaN NaN 9.2 0 9.2 9.2 9.2 9.2
Subaru 3 11.366667 20.813334 4.5621634 2.6339662 10.5 9 7.3 16.3 7.3 16.3
Suzuki 1 7.3 NaN NaN NaN 7.3 0 7.3 7.3 7.3 7.3
Toyota 4 14.025 21.309166 4.616185 2.3080926 14.7 11.1 7.8 18.9 11 17.05
Volkswagen 4 16.45 34.336666 5.85975 2.929875 17.1 14.2 8.7 22.9 12.65 20.25
Volvo 2 23.3 4.5 2.1213202 1.5 23.3 3 21.8 24.8 21.8 24.8

Column Statistics
yespiastaFeb 10, 201013KB20
Chart columnsyespiastaJan 22, 20108KB23
Summary statistics for mpg:
Group by: year
year n Mean Median
1971 23 17.826086 16
1972 15 22.466667 19
