| Data Set/Description |
Share |
Owner |
Last edited |
Size |
Views |
Table 4.2 Glucose Levels
d. L. Arsenau, "Comparison of diet management instruction for patients with non-insulin dependent diabetes mellitus: learning activity package vs. group instruction," MS thesis, Purdue University, 1993. | yes | bbeard@sc | Aug 11, 2008 | 244B | 23 | Table 3.4 Seeds
Data from many studies compiled in D. F. Greene and E. A. Johnson, "Estimating the mean annual seed production of trees," Ecology, 75 (1994), pp. 642-647. | yes | bbeard@sc | Aug 11, 2008 | 224B | 18 | Exercise 4.49 Insects
F. H. Simmons, "Physiology of the trade-off between fecundity and survival in Drosophilia melanogaster, as revealed through dietary manipulation," MS thesis, University of California, Irvine, 1996. | yes | bbeard@sc | Aug 11, 2008 | 207B | 17 | Table 3.3 Wine/Heart Attacks
M. H. Criqui, University of California, San Diego, reported in the New York Times, December 28, 1994. | yes | bbeard@sc | Aug 11, 2008 | 211B | 34 | AYK 3.7 Energy
Data on the lean body mass and resting metabolic rate for 12 women and 7 men who are subjects in a study of dieting. Metabolic rate is measured in kilocalories (Cal) burned per 24 hours. | yes | bbeard@sc | Aug 11, 2008 | 283B | 15 | AYK 2.6 Glucose Levels
D.L. Arsenau, "Comparison of diet management instruction for patients with non-insulin dependent diabetes mellitus: learning activity package vs. group instruction," MS thesis, Purdue University, 1993. | yes | bbeard@sc | Aug 11, 2008 | 109B | 17 | AYK 1.9 Glucose Levels
D.L. Arsenau, "Comparison of diet management instruction for patients with non-insulin dependent diabetes mellitus: learning activity package vs. group instruction," MS thesis, Purdue University, 1993. | yes | bbeard@sc | Aug 11, 2008 | 116B | 17 | AYK 1.10 Glucose levels
D.L. Arsenau, "Comparison of diet management instruction for patients with non-insulin dependent diabetes mellitus: learning activity package vs. group instruction," MS thesis, Purdue University, 1993. | yes | bbeard@sc | Aug 11, 2008 | 110B | 12 | island
A researcher looked at the area of an island and the number of reptile and amphibian species for seven islands in the West Indies:
| yes | ds-17366%sc | Aug 11, 2008 | 153B | 19 | 6.10
Problem 6.10 - Missing Rivets in Subway Car Bodies | yes | ds-17163%sc | Aug 11, 2008 | 390B | 6 | Exercise 2.68 Page 84
Workpiece Hardness and Cutting Speeds on the Resultant Force of hotwork die steel. | yes | ds-17062%sc | Aug 11, 2008 | 321B | 14 | | Hotwork die steel | yes | ds-16776%sc | Aug 11, 2008 | 324B | 13 | Medical Jewish Stuff
Stuff for the Jews. Toten die Juden. | yes | ds-16639%sc | Aug 11, 2008 | 284B | 8 | Problem 2.68
The effect of workpiece hardness and cutting speed on the resultant force of hot die steel. | yes | ds-14170%sc | Aug 11, 2008 | 269B | 6 | Problem 2.68
Effect of workpiece hardness and cutting speed on the resultant force of hotwork die steel. Columns are divided into different combinations with the first number being hardness and the second number being cutting speed. | yes | ds-14100%sc | Aug 11, 2008 | 174B | 12 |
|