| Data Set/Description |
Share |
Owner |
Last edited |
Size |
Views |
Ice cream
Ice cream consumption was measured over 30 four-week periods from March 18, 1951 to July 11, 1953. The purpose of the study was to determine if ice cream consumption depends on the variables price, income, or temperature. Reference: Koteswara Rao Kadiyala (1970) Testing for the independence of regression disturbances. Econometrica, 38, 97-117.
| Column | Description |
| month | time period (1-30) of the study (from 3/18/51 to 7/11/53) |
| IC | ice cream consumption in pints per capita |
| Price | price of ice cream per pint in dollars |
| Income | weekly family income in dollars |
| Temp | mean temperature in degrees F |
| yes | mystatcourse | Aug 10, 2008 | 1KB | 38 | Cereal data
Data on several different brands of cereal.
| Column | Description |
| name | Name of cereal |
| mfr | Manufacturer of cereal where A = American Home Food Products; G = General Mills; K = Kelloggs; N = Nabisco; P = Post; Q = Quaker Oats; R = Ralston Purina
type cold or hot |
| calories | calories per serving |
| protein | grams of protein |
| fat | grams of fat |
| sodium | milligrams of sodium |
| fiber | grams of dietary fiber |
| carbo | grams of complex carbohydrates |
| sugars | grams of sugars |
| potass | milligrams of potassium |
| vitamins | vitamins and minerals - 0, 25, or 100, indicating the typical percentage of FDA recommended |
| shelf | display shelf (1, 2, or 3, counting from the floor) |
| weight | weight in ounces of one serving |
| cups | number of cups in one serving |
| rating | a rating of the cereals |
| yes | mystatcourse | Aug 10, 2008 | 11KB | 77 | Reading data
Results of an experiment to test whether directed reading activities in the classroom help elementary school students improve aspects of their reading ability. A treatment class of 21 third-grade students participated in these activities for eight weeks, and a control class of 23 third-graders followed the same curriculum without the activities. After the eight-week period, students in both classes took a Degree of Reading Power (DRP) test which measures the aspects of reading ability that the treatment is designed to improve.
Reference: Moore, David S., and George P. McCabe (1989). Introduction
to the Practice of Statistics.
Original source: Schmitt, Maribeth C.,
The Effects on an Elaborated Directed Reading Activity on the
Metacomprehension Skills of Third Graders, Ph.D. dissertation, Purdue
University, 1987.
| Column | Description |
| Control | Control group values |
| Treatment | Treatment group values |
| yes | mystatcourse | Aug 10, 2008 | 233B | 121 | Smoking and cancer
Per capita numbers of cigarettes smoked (sold) by 43 states
and the District of Columbia in 1960 and death rates per
thousand population from various forms of cancer. Reference: J.F. Fraumeni, Cigarette Smoking and Cancers of the Urinary Tract: Geographic Variations in the United States, Journal of the National Cancer Institute, 41, 1205-1211.
| Column | Description |
| STATE | state abbreviation |
| CIG | Number of cigarettes smoked (hds per capita) |
| BLAD | Deaths per 100K population from bladder cancer |
| LUNG | Deaths per 100K population from lung cancer |
| KID | Deaths per 100K population from bladder cancer |
| LEUK | Deaths per 100K population from leukemia |
| yes | mystatcourse | Aug 10, 2008 | 2KB | 33 | Random digits
1000 pseudorandom digits (0-9) generated using a random number
generator.
| Column | Description |
|
digit
|
Integer between 0 and 9
|
| yes | mystatcourse | Aug 10, 2008 | 3KB | 126 | State statistics from 1996
Various 1996 statistics for all 50 U.S. states and the District of Columbia.
See Tables 761, 337, 307, 42 and 744 of the 1998 Statistical Abstract of the United States.
| Column | Description |
| STATE | state abbreviation |
| POVERTY | percentage of the state population living in poverty |
| CRIME | violent crime rate per 100,000 population |
| COLLEGE | percentage of states population in a certain age range who are enrolled full time in college |
| METRO | percentage of the state population living in a metropolitan area |
| INCOME | median household income in 1996 dollars |
| yes | mystatcourse | Aug 10, 2008 | 2KB | 101 | Home prices in Albuquerque
The data are a random sample of 117 records of resales of homes from Feb 15 to Apr 30, 1993 from the files maintained by the Albuquerque Board of Realtors. This type of data is collected by multiple listing agencies in many cities and is used by realtors as an information base.
| Column | Description |
| PRICE | Selling price in hundreds of dollars |
| SQFT | Square feet of living space |
| AGE | Age of home in years |
| FEATS | Number out of 11 features (dishwasher, refrigerator, microwave, disposer, washer, intercom, skylight(s), compactor, dryer, handicap fit, cable TV access) |
| NE | Located in northeast sector of city (1) or not (0) |
| COR | Corner location (1) or not (0) |
| TAX | Annual taxes in dollars |
| yes | mystatcourse | Aug 10, 2008 | 3KB | 33 | Iris data
This is a dataset made famous by Fisher, who used it to illustrate principles of discriminant analysis. Reference: Fisher, R. A. (1936). The Use of Multiple Measurements in Axonomic Problems. Annals of Eugenics 7, 179-188.
| Column | Description |
| sepall | Sepal length |
| sepalw | Sepal width |
| petall | Petal length |
| petalw | Petal width |
| yes | mystatcourse | Aug 10, 2008 | 2KB | 76 | Labor force
Labor force participation rate of women for 19 cities and two years: 1968 and 1972.
| Column | Description |
| City | city name |
| 1972 | labor force participation rate of women in 1972 |
| 1968 | labor force participation rate of women in 1968 |
| yes | mystatcourse | Aug 10, 2008 | 587B | 25 | Old Faithful
Data for eruptions of the Old Faithful Geyser in Yellowstone National Park.
| Column | Description |
| day | day of the eruption |
| interval | time interval (in minutes) since last eruption |
| duration | length (in minutes) of the eruption |
| yes | mystatcourse | Aug 10, 2008 | 1KB | 301 | QC1
Each hour, a sample of four bearings is chosen from a
manufacturing process. The observation is (x - 0.9750)/0.0001,
where x is the diameter of the bearing in inches.
Reference: Johnson, R. A. (1994) Miller and Freund's Probability and
Statistics for Engineers, Fifth Edition. Prentice Hall: Englewood
Cliffs, New Jersey.
| Column | Description |
| obs1 | first observation |
| obs2 | second observation |
| obs3 | third observation |
| obs4 | fourth observation |
| yes | mystatcourse | Aug 10, 2008 | 374B | 6 | QC2
Each day, a sample of 100 units is selected, with the number of defective recorded for each sample. Reference: Johnson, R. A. (1994) Miller and Freund's Probability and
Statistics for Engineers, Fifth Edition. Prentice Hall: Englewood
Cliffs, New Jersey.
| Column | Description |
| defects | number of defective recorded for each sample |
| yes | mystatcourse | Aug 10, 2008 | 141B | 8 | CEO salaries
The age and annual salary of the chief executive officers for 60 small highly ranked firms.
| Column | Description |
| AGE | age of chief executive officer |
| SALARY | salary of chief executive officer (including bonuses), in $thousands |
| yes | mystatcourse | Aug 10, 2008 | 693B | 47 | CEO salaries
The age and annual salary of the chief executive officers for 60 small highly ranked firms.
| Column | Description |
| AGE | age of chief executive officer |
| SALARY | salary of chief executive officer (including bonuses), in $thousands |
| yes | sampleuser | May 25, 2007 | 428B | 1076 | Yale hair/eye color data
Twenty people were asked to list their eye color and hair color
| Column | Description |
| hair | hair color |
| eye | eye color |
| yes | sampleuser | May 25, 2007 | 242B | 180 |
|