StatCrunch logo (home)

Data Set Properties
Thumbnail:

from Flickr
Owner: blankerst
Last edited: Aug 29, 2008
Size: 517B
Share: yes
Views: 68
 
Shared results for this data:
Histogram

By blankerst
On Sep 03, 2008
Frequency Table 12 am body temps
Frequency table results for Temp Day 2, 12 AM:
Temp Day 2, 12 AM Frequency Relative Frequency
96.5 1 0.009433962
96.9 1 0.009433962
97 3 0.028301887
97.1 3 0.028301887
97.2 1 0.009433962
97.3 3 0.028301887
97.4 3 0.028301887
97.5 2 0.018867925
97.6 6 0.056603774
97.7 1 0.009433962
97.8 5 0.047169812
97.9 3 0.028301887
98 13 0.12264151
98.2 5 0.047169812
98.3 2 0.018867925
98.4 12 0.11320755
98.5 4 0.03773585
98.6 15 0.14150943
98.7 6 0.056603774
98.8 7 0.06603774
98.9 2 0.018867925
99 2 0.018867925
99.1 1 0.009433962
99.2 1 0.009433962
99.4 2 0.018867925
99.5 1 0.009433962
99.6 1 0.009433962


By blankerst
On Sep 03, 2008
 
Shared reports for this data:
None
Temperature day 2, 12 Am
Link   Embed   Twitter   Facebook
Want to analyze this data? Sign in


HTML link:
<A href="http://www.statcrunch.com/5.0/index.php?dataid=348484">Temperature day 2, 12 Am</A>

Comments
Want to comment? Subscribe     Already a member? Sign in.

Always Learning